MPL Model Library (Problems)
The MPL Model Library is divided into three sections:
- The MPL Model Library (Problems), on this page, contains formulations of
problems from popular LP textbooks that can be used as exercises in teacher's lesson plans
and class assignments. Most of these problems are fairly small, but they can still be used
to expose the students to the general features of a modeling language. These formulations
are not available on our web site in order to allow teachers to give out the problems as
assignments. If you are a teacher and would like to receive these model formulations please fill
out the Request for Model Library Form. Below you will find a list of
the models that are currently available.
- The MPL Model Library (Examples) contains examples of various model
formulations from popular LP textbooks available to view and examine from our web site.
- The MPL Model Library (Cases) contains several model formulation cases
with data sets based on real world problems that can be used as another source of homework
assignments. These cases are larger and more difficult models than the examples and problems
available in the other sections.
Hillier and Lieberman, Introduction to Operations Research, 6th and 7th ed.
| |
|
|
|
|
| Problem | Name | Page | Model Type | Size |
| Problem 3.4-10 | Investment Mgr. | 76 | Blending/Investment | 3x3 |
| Problem 12.2-1a | Product Mix | 544 | Production Plans | 3x6 |
| Problem 12.2-1c | Product Mix | 544 | Production Plans | 3x6 |
| Problem 12.1-4 | Junior Olympics | 544 | Binary Assignment | 9x20 |
|
| Problem | Name | Page | Model Type | Size |
|
| Problem 3.1-7 | Apex Manufacturing | 91 | Product-Mix | 1x2 |
| Problem 3.1-8 | World Light Co. | 91 | Product-Mix | 3x2 |
| Problem 3.1-9 | Primo Insurance | 91 | Product-Mix | 3x2 |
| Problem 3.1-11 | Omega Manufacturing | 92 | Product-Mix | 4x3 |
| Problem 3.1-12 | ResourceQRS | 93 | Product-Mix | 3x2 |
| Problem 3.2-3 | Invest Venture | 93 | Product-Mix | 2x2 |
| Problem 3.4-7 | Steak & Potatoes Diet | 95 | Diet Problem | 3x2 |
| Problem 3.4-9 | Web Mercantile | 95 | Blending | 5x15 |
| Problem 3.4-13 | Investments ABCD | 97 | Financial | 10x15 |
| Problem 3.4-14 | Alloy Blending | 97 | Blending/Alloy | 3x5 |
| Problem 3.4-15 | Plant Production Plan | 95 | Prod. Planning | 11x9 |
| Problem 3.4-16 | Cargo Plane | 97 | Prod. Planning | 10x12 |
| Problem 3.4-18 | Computer Facility | 97 | Financial | 10x15 |
| Problem 3.6-2 | Auto Spare Parts | 95 | Diet Problem | 3x2 |
| Problem 3.6-4 | Pig Feed Blending | 95 | Blending/Feed | 4x4 |
| Problem 3.7-8 | Paper Manufacturing | 93 | Product-Mix | 2x2 |
| Problem 8.1-2a | Home Brew | 393 | Purchasing | 4x4 |
| Problem 8.1-2b | Home Brew | 393 | Transportation | 5x6 |
| Problem 8.1-3 | New Products | 393 | Transportation | 9x20 |
| Problem 8.1-4 | World Food | 341 | Transportation | 6x9 |
| Problem 8.1-5 | Plants and Customers | 393 | Transportation | 9x20 |
| Problem 8.1-6a | Plants and Dist. Centers | 393 | Transportation | 6x8 |
| Problem 8.1-6c | Plants and Dist. Centers | 393 | Transportation | 10x21 |
| Problem 8.1-7 | Build-Em-Fast Company | 342 | Transportation | 11x28 |
| Problem 8.1-8 | Production Scheduling | 394 | Transportation | 13x42 |
| Problem 8.3-2a | Cargo Ships | 399 | Assignment | 8x16 |
| Problem 8.3-2c | Cargo Ships | 399 | Transportation | 8x16 |
| Problem 8.3-4 | Junior Olympics | 399 | Assignment | 10x25 |
| Problem 8.3-6a | Better Products Company | 400 | Transportation | 8x15 |
| Problem 8.3-6d | Better Products Company | 400 | Transportation | 10x25 |
| Problem 8.3-8a | Plants and Dist. Centers | 400 | Assignment | 8x16 |
| Problem 8.3-8c | Plants and Dist. Centers | 400 | Transportation | 8x16 |
| Problem 8.3-8e | Plants and Dist. Centers | 400 | Transportation | 6x8 |
| Problem 8.3-9a | Job Assignments | 400 | Assignment | 6x9 |
| Problem 8.3-9b | Job Assignments | 400 | Transportation | 6x9 |
| Problem 12.1-2 | Eve & Steven | 632 | Task Assignment | 6x8 |
| Problem 12.1-4 | General Wheels Company | 632 | Investment Planning | 4x7 |
| Problem 12.3-1 | Product Lines | 633 | Production Plans | 7x9 |
Wayne L. Winston, Operations Research: Applications and Algorithms, 4th ed.
| |
|
|
|
|
| Problem | Name | Page | Model Type | Size |
| Problem 3.1-1 | Farmer Jones | 55 | Product-Mix | 3x2 |
| Problem 3.1-4 | Truckco | 55 | Product-Mix | 2x2 |
| Problem 3.2-3 | Leary Chemical | 63 | Prod Process | 2x3 |
| Problem 3.2-5 | Furnco | 63 | Product-Mix | 2x2 |
| Problem 3.4-1 | Momiss River Pollution | 71 | Diet Problem | 3x2 |
| Problem 3.4-2 | US_Labs | 71 | Diet Problem | 3x3 |
| Problem 3.4-3 | Peg And Al Fundy | 71 | Diet Problem | 2x2 |
| Problem 3.4-4 | Goldilocks Mining | 71 | Diet Problem | 2x2 |
| Problem 3.6-2 | Investments | 81 | Capital Budget | 2x4 |
| Problem 3.8-1 | Candy | 92 | Blending | 6x6 |
| Problem 3.8-2 | OJ Juice Company | 92 | Blending | 4x4 |
| Problem 3.8-3 | BankInvestment | 92 | Blending | 4x4 |
| Problem 3.8-4 | MBA Erica Invest | 92 | Blending | 2x3 |
| Problem 3.8-5 | Chandler Oil | 92 | Blending | 6x6 |
| Problem 3.8-6 | Bullco | 93 | Blending | 4x4 |
| Problem 3.8-7 | Eli Daisy Chemical | 93 | Blending | 4x6 |
| Problem 3.8-8 | Highland TV Radio | 93 | Blending | 2x3 |
| Problem 3.9-1 | Sunco Oil | 97 | Prod Process | 4x5 |
| Problem 3.9-2 | Furnco 2 | 97 | Prod Process | 2x2 |
| Problem 3.9-5 | ABC | 98 | Prod Process | 6x4 |
| Problem 3.9-6 | Daisy Drug | 97 | Prod Process | 4x5 |
| Problem 3.9-7 | Lizzies Dairy | 97 | Prod Process | 12x11 |
| Problem 3.9-8 | Co Products | 98 | Prod Process | 12x11 |
|
| Review 3-1 | Breweries | 112 | Product-Mix | 2x2 |
| Review 3-2 | Farm Cake | 112 | Product-Mix | 2x2 |
| Review 3-3 | My Investments | 112 | Investment | 7x4 |
| Review 3-4 | Sunco Oil | 113 | Process Oil | 5x4 |
| Review 3-5 | Finco Investments | 113 | Investment | 6x3 |
| Review 3-6 | Steelco | 113 | Blending Steel | 2x5 |
| Review 3-7 | Steelco | 113 | Prod. Planning | 6x5 |
| Review 3-8 | Walnut Orchard | 113 | Prod. Planning/Diet | 4x4 |
| Review 3-9 | Candy Kane Cosmetics | 113 | Process Schedule | 3x3 |
| Review 3-10 | Carco Advertising | 114 | Product-Mix | 6x1 |
| Review 3-11 | SuncoOil | 114 | Process Oil | 6x4 |
| Review 3-12 | Telephone Survey | 114 | Diet/Blending | 2x5 |
| Review 3-13 | Feedco | 114 | Feed Blending | 4x4 |
| Review 3-14 | Feedco Discount | 114 | Feed Blending | 8x6 |
| Review 3-15 | Chemco | 114 | Prod. Planning | 5x5 |
| Review 3-17 | Furnco | 114 | Product-Mix | 2x2 |
| Review 3-18 | Busville School District | 114 | Blending | 12x12 |
| Review 3-20 | Canada Parks | 115 | Prod. Planning | 8x6 |
| Review 3-21 | Chandler Enterprises | 115 | | 2x4 |
| Review 3-22 | Alden Enterprises | 116 | Prod. Planning | 8x6 |
| Review 3-23 | Kiriaksi | 116 | Product-Mix | 6x7 |
| Review 3-40 | Alexis Cornby | 118 | Multi-Period Plan | 16x16 |
| Review 3-40b | Alexis Cornby | 118 | Prod. Planning | 8x6 |
| Review 3-41 | Finco | 118 | Multi-Period Plan | 16x16 |
| Review 3-42 | City Waste | 118 | Waste Disposal | 8x8 |
| Review 3-45 | Turkey Co. | 119 | Product-Mix/Blend | 6x6 |
| Review 3-46 | Priceler | 120 | | 4x3 |
| Review 3-53 | EJ Korvair Dept. Store | 121 | Blending | 12x12 |
H.P. Williams, Model Building in Mathematical Programming, 3rd ed.
| |
|
|
|
|
| Example | Name | Page | Model Type | Size |
| Problem 12.1 | Food Manufacture | 245 | Blending/Food | 60x96 |
| Problem 12.2 | Food Manufacture 2 | 247 | Blending/Food | 138x126 |
| Problem 12.3 | Factory Planning | 247 | Production Planning | 76x126 |
| Problem 12.4 | Factory Planning 2 | 248 | Production Planning | 77x156 |
| Problem 12.5 | ManPower Planning | 248 | ManPower Planning | 24x63 |
| Problem 12.6 | Refinery | 250 | Refinery Opt. | 29x36 |
| Problem 12.18 | Distribution | 263 | Transportation | 60x96 |
Return to Maximal Home Page